Fjord&tundra Nat'l Parks Explorer Cruisetour 6A (Post Tour) (Post Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$2,333.62
Cat: ZI $194.47 per night |
$2,574.62
Cat: YO $214.55 per night |
$2,861.62
Cat: XB $238.47 per night |
$3,797.62
Cat: WS $316.47 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$2,333.62
Cat: ZI $194.47 per night |
$2,574.62
Cat: YO $214.55 per night |
||
| Balcony | Suite | ||
|
$2,861.62
Cat: XB $238.47 per night |
$3,797.62
Cat: WS $316.47 per night |
||
| More Pricing Information | |||
- National Parks and Preserves
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $9,474.62 USD | |
| OL | Owner's Loft Suite | $9,300.62 USD | |
| GT | Grand Suite - 2 Bedroom | $8,290.62 USD | |
| SL | Sky Loft Suite | $7,213.62 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,080.62 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,056.62 USD | |
| GS | Grand Suite - 1 Bedroom | $5,650.62 USD | |
| J1 | Junior Suite with Large Balcony | $4,033.62 USD | |
| J3 | Junior Suite | $4,019.62 USD | |
| J4 | Junior Suite | $3,969.62 USD | |
| 2F | Studio Ocean View Balcony | $3,340.62 USD | |
| CB | Connecting Oceanview Balcony | $3,090.62 USD | |
| 2E | Obstructed Ocean View Balcony | $3,004.62 USD | |
| 1E | Obstructed Ocean View Balcony | $2,975.62 USD | |
| 4M | Spacious Ocean View | $2,777.62 USD | |
| 3M | Spacious Ocean View | $2,761.62 USD | |
| 2W | Studio Interior | $2,690.62 USD | |
| CI | Connecting Interior | $2,476.62 USD | |
| 1U | Interior with Virtual Balcony | $2,462.62 USD | |
| 3U | Interior with Virtual Balcony | $2,440.62 USD | |
| 2U | Interior with Virtual Balcony | $2,362.62 USD | |
| 4U | Interior with Virtual Balcony | $2,347.62 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| GL | Grand Loft Suite | $9,474.62 USD | |
| OL | Owner's Loft Suite | $9,300.62 USD | |
| GT | Grand Suite - 2 Bedroom | $8,290.62 USD | |
| SL | Sky Loft Suite | $7,213.62 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,080.62 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $6,056.62 USD | |
| GS | Grand Suite - 1 Bedroom | $5,650.62 USD | |
| J1 | Junior Suite with Large Balcony | $4,033.62 USD | |
| J3 | Junior Suite | $4,019.62 USD | |
| J4 | Junior Suite | $3,969.62 USD | |
| 2F | Studio Ocean View Balcony | $3,340.62 USD | |
| CB | Connecting Oceanview Balcony | $3,090.62 USD | |
| 2E | Obstructed Ocean View Balcony | $3,004.62 USD | |
| 1E | Obstructed Ocean View Balcony | $2,975.62 USD | |
| 4M | Spacious Ocean View | $2,777.62 USD | |
| 3M | Spacious Ocean View | $2,761.62 USD | |
| 2W | Studio Interior | $2,690.62 USD | |
| CI | Connecting Interior | $2,476.62 USD | |
| 1U | Interior with Virtual Balcony | $2,462.62 USD | |
| 3U | Interior with Virtual Balcony | $2,440.62 USD | |
| 2U | Interior with Virtual Balcony | $2,362.62 USD | |
| 4U | Interior with Virtual Balcony | $2,347.62 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |


